The latest Department for Education School Performance Tables for St Charles’ Catholic Voluntary Academy can be accessed by clicking the link below:
Due to the impact of the COVID-19 pandemic, most exams and assessments did not take place in 2019/20 or 2020/21. As a result of this, the government announced that it would not publish school or college level results data in autumn 2020 or autumn 2021. Information on what this means for the way school and college accountability will operate for 2019/20, 2020/21 and 2021/22 can be found here.
The tables below shows results for 2019
End of Key Stage 2 Assessment Results
School % | Results 2019 | ||
Diocese % | |||
RE | Working at least Expected Standard | 88 | 81 |
RE | Working at Greater Depth | 32 | - |
National % | |||
Reading | Achieving Expected Standard in Reading (including Higher Standard) | 76 | 73 |
Reading | Achieving the Higher Standard in Reading | 32 | 27 |
Reading | Pupils’ Average Scale Score for Reading | 106 | 105 |
Reading | Reading Progress Score | 0.3 | Average |
EGPS | Achieved Expected Standard in GPS (Including Higher Standard) | 91 | 78 |
EGPS | Achieving the Higher Standard in Grammar, Punctuation and Spelling | 59 | 36 |
EGPS | Pupils’ Average Scale Score for Grammar, Punctuation and Spelling | 111 | 106 |
Writing | Achieving Expected Standard in Writing (including Greater Depth) | 88 | 78 |
Writing | Achieving Greater Depth in Writing | 35 | 20 |
Writing | Progress Score | 2.7 | Sig+ |
Maths | Achieving Expected Standard in Maths (including Higher Standard) | 91 | 79 |
Maths | Achieving the Higher Standard in Maths | 38 | 27 |
Maths | Pupils’ Average Scale Score for Maths | 107 | 104 |
Maths | Progress Score | 2.7 | Sig+ |
RWM | Expected Standard in Reading, Writing and Maths (including GDS) | 74 | 65 |
RWM | Achieving Higher Standard in Reading, Writing and Maths | 21 | 11 |
For full details, please see the attached documents